Share on Email
Customize Trip – Travel Agencies
The prices which are stated below are only for creating tour packages in Indonesia. The hotel Rates which are stated below are valid only to be combined in tour packages. They are not valid if only used for accommodations only.
We are willing to give $7/head or 50CNY/head for a travel agencies!
Please do the followings :
1. Describe your route as detailed as possible in the contact form.
2. Fill in all the necessary information needed
3. Scroll down to fill in the tables to make your reservation. Then input the quantity (per day) given for each items you want to be inside your tour package.
4. Click the yellow send button.
5. Please choose any alternative payment methods for your reservation to be considered soon. Our advice is to pay through pay-pal knowing your arrival date is close.
Please don't hesitate to contact us if you have any question.
To arrange your tour, we need you to give us these information :
1. Budget (Per Pax and Total)
2. Dates of the trip
3. Lunch and dinner inclusion or not
4. Description for meals
5. Hotel star level
6. How many people
7. How many family
8. Tour Guide
9. Driver
10. Transportation
11. Flight Arrival
12. Flight Depature
13. Preferable location of the hotel and trip
We are willing to give $7/head or 50CNY/head for a travel agencies!
Please do the followings :
1. Describe your route as detailed as possible in the contact form.
2. Fill in all the necessary information needed
3. Scroll down to fill in the tables to make your reservation. Then input the quantity (per day) given for each items you want to be inside your tour package.
4. Click the yellow send button.
5. Please choose any alternative payment methods for your reservation to be considered soon. Our advice is to pay through pay-pal knowing your arrival date is close.
Please don't hesitate to contact us if you have any question.
To arrange your tour, we need you to give us these information :
1. Budget (Per Pax and Total)
2. Dates of the trip
3. Lunch and dinner inclusion or not
4. Description for meals
5. Hotel star level
6. How many people
7. How many family
8. Tour Guide
9. Driver
10. Transportation
11. Flight Arrival
12. Flight Depature
13. Preferable location of the hotel and trip
Rupiah | ** | Dollar | Quantity | Total(Rp) | Total($) | |||
---|---|---|---|---|---|---|---|---|
Lunch per serve | Rp106,666.67 | $7.66 | ||||||
Tour Guide per day | Rp666,666.67 | $47.88 | ||||||
(Exclude guide's accomodation and tips) | ||||||||
Insurance (per person) | Rp355,555.56 | $25.54 | ||||||
Car/Bus (Per-Day) | Daily Price | Daily Price | ||||||
6 Seats | Half day or Airport Transfer | Rp311,111.11 | $24.00 | |||||
12 Seats | Half day or Airport Transfer | Rp391,111.11 | $32.89 | |||||
6 Seats | 1 day | Rp622,222.22 | $48.89 | |||||
12 Seats | 1 day | Rp782,222.22 | $57.78 | |||||
16 Seats | 1 day | Rp1,075,555.56 | $79.11 | |||||
29 Seats | 1 day | Rp2,000,000.00 | $147.56 | |||||
35 Seats | 1 day | Rp2,333,333.33 | $172.44 | |||||
45 Seats | 1 day | Rp3,266,666.67 | $240.89 | |||||
6 Seats | Bali to Other Island Nearby | Rp1,333,333.33 | $137.78 | |||||
16 Seats | Bali to Other Island Nearby | Rp1,777,777.78 | $131.56 | |||||
28 Seat | Bali to Other Island Nearby | Rp2,311,111.11 | $170.67 | |||||
35 Seats | Bali to Other Island Nearby | Rp2,666,666.67 | $197.33 | |||||
45 Seats | Bali to Other Island Nearby | Rp3,022,222.22 | $223.11 | |||||
6 Seats | Java Island | Rp711,111.11 | $53.33 | |||||
15 Seats | Java Island | Rp977,777.78 | $72.89 | |||||
19 Seats | Java Island | Rp1,173,333.33 | $87.11 | |||||
31 Seats | Java Island | Rp1,808,888.89 | $133.33 | |||||
59 Seats | Java Island | Rp2,346,666.67 | $173.33 | |||||
Hotel per room (Per-Night) | High Peak season : 1st Jul-12th Sep // 20th Dec-7th Jan // 24th Jan - 5 Feb // 1st - 30rd September 2016 | All Hotels price includes breakfast | ||||||
5 Star | Rp1,500,000 and Above | $120 and Above | ||||||
4 Star | Rp650,000 - Rp1,200,000 | $50-$90 | ||||||
BALI HOTELS | ||||||||
Eden Room | Normal | Rp618,666.67 | $47.59 | |||||
(4 Star) | Peak Season | Rp760,888.88 | $58.53 | |||||
Extra Bed | Rp266,666.67 | $20.52 | ||||||
Eden Suite | Normal | Rp885,333.33 | $68.11 | |||||
(4 Star) | Peak Season | Rp1,027,555.56 | $79.04 | |||||
Extra Bed | Rp266,666.67 | $20.51 | ||||||
Mantra Sakala Resort & Beach Club | Sakala Room (42 sqm) | Rp1,300,444.44 | $97.77 | |||||
(5 Star) | Sakala Suite (62 sqm) Garden view | Rp1,714,222.22 | $128.88 | |||||
Deluxe Sakala Suite (62 sqm) Pool view | Rp2,151,644.44 | $161.77 | ||||||
Deluxe Sakala Lagoon Suite (62 sqm) Direct Lagoon Pool Access | Rp2,860,977.78 | $215.11 | ||||||
Deluxe Sakala 2 Bedroom Suite (125 sqm) | Rp3,865,866.67 | $290.67 | ||||||
Sakala 1 Bedroom Pool Villa | Rp5,580,088.89 | $419.56 | ||||||
Sakala 2 Bedroom Pool Villa | Rp7,294,311.11 | $548.44 | ||||||
High Season | Sakala Room (42 sqm) | Rp1,655,111.11 | $124.44 | |||||
High Season | Sakala Suite (62 sqm) Garden view | Rp2,068,888.89 | $155.55 | |||||
High Season | Deluxe Sakala Suite (62 sqm) Pool view | Rp2,506,311.11 | $188.44 | |||||
High Season | Deluxe Sakala Lagoon Suite (62 sqm) Direct Lagoon Pool Access | Rp3,215,644.44 | $241.78 | |||||
High Season | Deluxe Sakala 2 Bedroom Suite (125 sqm) | Rp4,220,533.33 | $317.33 | |||||
High Season | Sakala 1 Bedroom Pool Villa | Rp5,934,755.56 | $446.22 | |||||
High Season | Sakala 2 Bedroom Pool Villa | Rp7,648,977.78 | $575.11 | |||||
The Kayon Resort (5 Star) | Valley Deluxe Room (have 6 rooms) max : 2 persons | Rp1,733,333.33 | $132.31 | |||||
Kayon River Suite Room (have 12 rooms) max : 2 persons | Rp2,088,888.89 | $159.46 | ||||||
River Edge Pool Villa (have 5 rooms) Max : 2 adults | Rp3,155,555.56 | $240.88 | ||||||
High Season | Valley Deluxe Room (have 6 rooms) max : 2 persons | Rp2,044,444.44 | $156.06 | |||||
High Season | Kayon River Suite Room (have 12 rooms) max : 2 persons | Rp2,400,000.00 | $183.21 | |||||
High Season | River Edge Pool Villa (have 5 rooms) Max : 2 adults | Rp3,466,666.67 | $264.63 | |||||
Kuta Central Park Hotel | STANDARD (36) | Rp387,200.00 | $29.33 | |||||
(4 Star) | SUPERIOR (56) | Rp445,866.67 | $33.78 | |||||
DELUXE(26) | Rp504,533.33 | $38.22 | ||||||
STANDARD TRIPLE (24) | Rp563,200.00 | $42.67 | ||||||
STUDIO (33) | Rp621,866.67 | $47.11 | ||||||
SUITE 1 BEDROOM (6) | Rp680,533.33 | $51.56 | ||||||
STUDIO TRIPLE (20) | Rp739,200.00 | $56.00 | ||||||
STUDIO KING QUEEN (7) | Rp797,866.67 | $60.44 | ||||||
STUDIO FAMILY (3) | Rp856,533.33 | $64.89 | ||||||
FAMILY ROOM (for 5 Person) | Rp915,200.00 | $69.33 | ||||||
SUITE 2 BEDROOM | Rp973,866.67 | $73.78 | ||||||
Extra Bed | Rp231,111.11 | $17.78 | ||||||
Park Regis | Regis Room (142) | Rp428,888.89 | $33.00 | |||||
(4 Star) | Studio Loft (6) | Rp562,222.22 | $43.24 | |||||
Junior Suite (3) | Rp606,666.67 | $46.67 | ||||||
Pool Suite (5) | Rp784,444.44 | $60.34 | ||||||
Deluxe Pool Suite (19) | Rp873,333.33 | $67.18 | ||||||
High Season | Regis Room (142) | Rp606,666.67 | $46.67 | |||||
High Season | Studio Loft (6) | Rp740,000.00 | $56.92 | |||||
High Season | Junior Suite (3) | Rp784,444.44 | $60.34 | |||||
High Season | Pool Suite (5) | Rp962,222.22 | $74.02 | |||||
High Season | Pool Suite (5) | Rp1,051,111.11 | $80.85 | |||||
Extra Bed | Rp222,222.22 | $17.78 | ||||||
KUTA PARADISO HOTEL | Deluxe Room (2A + 2Chd) | Rp960,000.00 | $73.85 | |||||
(5 Star) | Deluxe Pool View (2A + 2Chd) | Rp1,200,000.00 | $92.31 | |||||
Deluxe Horizon Ocean View (2A + 2Chd) | Rp1,320,000.00 | $101.54 | ||||||
Premier Room (2A + 2Chd) | Rp1,560,000.00 | $120.00 | ||||||
Family Room (2A + 2Chd or 4 A) | Rp2,280,000.00 | $175.39 | ||||||
PEAK SEASON CONDITIONS : | Deluxe Room (2A + 2Chd) -High Season | Rp1,271,111.11 | $97.78 | |||||
1. Minimum 3 consecutive nights stay 2.Stay must over 31 December 2016 | Deluxe Pool View or Horizon Ocean View (2A + 2Chd)-High Season | Rp1,511,111.11 | $116.24 | |||||
Deluxe Sea View (2A + 2Chd)-High Season | Rp1,631,111.11 | $125.47 | ||||||
Premier Room (2A + 2Chd)-High Season | Rp1,871,111.11 | $143.93 | ||||||
Family Room (2A + 2Chd or 4 A)-High Season | Rp2,591,111.11 | $199.32 | ||||||
Extra Bed (1A or 1Chd)-High Season | Rp355,555.55 | $27.35 | ||||||
Santika Hotel | Superior | Rp440,000.00 | $33.85 | |||||
(3 Star) | Deluxe | Rp528,888.89 | $40.68 | |||||
Peak Season | Superior | Rp840,000.00 | $64.61 | |||||
Peak Season | Deluxe | Rp1,000,000.00 | $76.92 | |||||
PULLMAN | Deluxe | Rp1,334,222.22 | $101.85 | |||||
(5 Star) | Grand Deluxe | Rp1,443,555.56 | $110.20 | |||||
Deluxe Ocean View | Rp1,525,333.33 | $116.44 | ||||||
One Bedroom Suite | Rp1,743,111.11 | $133.06 | ||||||
Two Bedroom Suite | Rp2,877,333.33 | $219.64 | ||||||
Peak Season | Deluxe | Rp1,642,666.67 | $125.40 | |||||
Peak Season | Grand Deluxe | Rp1,751,111.11 | $133.67 | |||||
Peak Season | Deluxe Ocean View | Rp1,832,888.89 | $139.91 | |||||
Peak Season | One Bedroom Suite | Rp2,051,555.56 | $156.60 | |||||
Peak Season | Two Bedroom Suite | Rp3,184,888.89 | $243.12 | |||||
Blue Point | Deluxe Room | Rp1,226,666.67 | $93.64 | |||||
(4 Star) | 1 BR Two storey Villa | Rp1,737,777.78 | $220.52 | |||||
1 BR Jacuzzi Villa | Rp2,248,888.89 | $264.63 | ||||||
Junior Suite | Rp2,453,333.33 | $308.74 | ||||||
1 BR Ocean Front Honeymoon Villa | Rp4,395,555.56 | $441.05 | ||||||
2 BR Garden View Presidential Villa | Rp4,702,222.22 | $529.26 | ||||||
2 BR Ocean Front Presidential Villa | Rp5,928,888.89 | $617.48 | ||||||
Extra Bed | Rp355,555.55 | $46.22 | ||||||
Peak Season | Deluxe Room | Rp1,431,111.11 | $109.24 | |||||
Peak Season | 1 BR Two storey Villa | Rp1,942,222.22 | $148.26 | |||||
Peak Season | 1 BR Jacuzzi Villa | Rp2,453,333.33 | $187.28 | |||||
Peak Season | Junior Suite | Rp2,657,777.78 | $202.88 | |||||
Peak Season | 1 BR Ocean Front Honeymoon Villa | Rp4,600,000.00 | $351.15 | |||||
Peak Season | 2 BR Garden View Presidential Villa | Rp4,906,666.67 | $374.55 | |||||
Peak Season | 2 BR Ocean Front Presidential Villa | Rp6,133,333.33 | $468.20 | |||||
Courtyard Marriott Bali Seminyak | Deluxe | Rp1,947,026.67 | $143.11 | |||||
(5 Star) | Deluxe Pool | Rp2,080,053.33 | $152.89 | |||||
Extra Bed | Rp386,986.67 | $28.44 | ||||||
Peak Season(15 Jun - 15 Aug'16 ) | Deluxe | Rp2,213,080.00 | $162.67 | |||||
Peak Season(24 Dec - 05 Jan'17 ) | Deluxe Pool | Rp2,346,106.67 | $172.44 | |||||
Pan Pacific Nirwana Bali | Superior Golf | Rp1,378,640.00 | $101.33 | |||||
(5 Star) | Superior Ocean | Rp1,475,386.67 | $108.44 | |||||
Extra Bed | Rp628,853.33 | $46.22 | ||||||
Golden Tulip Jineng Resort Bali | Superior | Rp810,253.33 | $59.56 | |||||
(5 Star) | Suite Room | Rp1,124,680.00 | $82.67 | |||||
Extra Bed | Rp350,706.67 | $25.78 | ||||||
Opening Promotion Rate (before 31 June 2016) | Superior | Rp689,320.00 | $50.67 | |||||
Opening Promotion Rate (before 31 June 2016) | Suite Room | Rp967,466.67 | $71.11 | |||||
Best Western Resort Kuta(4 Star) | Superior | Rp435,360.00 | $32.00 | |||||
Extra Bed | Rp326,520.00 | $24.00 | ||||||
Peak Season(01 - 10 juL 2016 ) | Superior | Rp580,480.00 | $42.67 | |||||
Swiss-Belhotel Tuban Kuta(4 Star) | Deluxe | Rp483,733.33 | $35.56 | |||||
Peak Season(05 - 15 Jul 2016 ) | Deluxe | Rp749,786.67 | $55.11 | |||||
Bintang kuta Hotel(4 Star) | Deluxe | Rp665,133.33 | $48.89 | |||||
Extra Bed | Rp326,520.00 | $24.00 | ||||||
Peak Season(15 Jun - 15 Jul'16 ) | Deluxe | Rp846,533.33 | $62.22 | |||||
Ramayana Resort & Spa Kuta | Deluxe | Rp761,880.00 | $56.00 | |||||
Executive Deluxe | Rp846,533.33 | $62.22 | ||||||
Extra Bed | Rp326,520.00 | $24.00 | ||||||
Peak Season(01 - 15 Jul'16 ) | Deluxe | Rp907,000.00 | $66.67 | |||||
Peak Season(01 - 15 Jul'16 ) | Executive Deluxe | Rp991,653.33 | $72.89 | |||||
Bali Dynasty Resort | Deluxe | Rp1,354,453.33 | $99.56 | |||||
(4 Star) | Extra Bed | Rp302,333.33 | $22.22 | |||||
Peak Season(01 Jul'16 - 31 Aug'16 ) | Deluxe | Rp1,620,506.67 | $119.11 | |||||
Ramada Bintang Bali Resort Kuta | Deluxe | Rp1,027,933.33 | $75.56 | |||||
(5 Star) | Extra Bed | Rp544,200.00 | $40.00 | |||||
Peak Season(01 Jul - 31 Aug '16) | Deluxe | Rp1,148,866.67 | $84.44 | |||||
Discovery Kartika Plaza Hotel | Deluxe | Rp1,499,573.33 | $110.22 | |||||
(5 Star) | Ocean Facing | Rp1,644,693.33 | $120.89 | |||||
Extra Bed | Rp459,546.67 | $33.78 | ||||||
Peak Season(15 Jul - 15 Sept'16 ) | Deluxe | Rp1,947,026.67 | $143.11 | |||||
Peak Season(15 Jul - 15 Sept'16 ) | Ocean Facing | Rp2,092,146.67 | $153.78 | |||||
The Kuta Playa | Deluxe | Rp665,133.33 | $48.89 | |||||
(4 Star) | Deluxe Pool View | Rp943,280.00 | $69.33 | |||||
Extra Bed | Rp350,706.67 | $25.78 | ||||||
Peak Season(3 - 8 Jul'16 ) | Deluxe | Rp1,088,400.00 | $80.00 | |||||
Deluxe Pool View | Rp1,366,546.67 | $100.44 | ||||||
Citadines Apart Hotel | Studio | Rp810,253.33 | $59.56 | |||||
Black out period 01 -10 Jul'16 | Studio Deluxe | Rp846,533.33 | $62.22 | |||||
Grand Inna Kuta | Superior garden View | Rp1,027,933.33 | $75.56 | |||||
(4 Star) | Deluxe garden view | Rp1,148,866.67 | $84.44 | |||||
Deluxe Pool View | Rp1,330,266.67 | $97.78 | ||||||
Extra Bed | Rp447,453.33 | $32.89 | ||||||
Peak Season(01 - 31 Aug'16 ) | Superior garden View | Rp1,148,866.67 | $84.44 | |||||
Peak Season (27/12/16 - 05/01/17 ) | Deluxe garden view | Rp1,814,000.00 | $133.33 | |||||
The Kuta Beach Heritage | Classic Room | Rp1,330,266.67 | $97.78 | |||||
(5 Star) | Superior | Rp1,620,506.67 | $119.11 | |||||
Peak Season(15 jul - 15 Sept'16 ) | Classic Room | Rp1,451,200.00 | $106.67 | |||||
Peak Season(24 Dec - 05 Jan'17 ) | Superior | Rp1,801,906.67 | $132.44 | |||||
Hard Rock Hotel Bali | Deluxe | Rp1,511,666.67 | $111.11 | |||||
(4 Star) | Dlx Premium | Rp1,753,533.33 | $128.89 | |||||
Extra Bed | Rp677,226.67 | $49.78 | ||||||
Peak Season(15 jun - 16 Jul'16 ) | Deluxe | Rp2,188,893.33 | $160.89 | |||||
Peak Season(25 Jan - 02 Frb'17) | Dlx Premium | Rp2,430,760.00 | $178.67 | |||||
Bali Paragon Resort Hotel Jimbaran | Deluxe | Rp532,106.67 | $39.11 | |||||
(4 Star) | Extra Bed | Rp326,520.00 | $24.00 | |||||
Peak Season(01 - 10 juL'16) | Deluxe | Rp713,506.67 | $52.44 | |||||
Swiss-Belhotel Segara, Nusa Dua | Superior Pool View | Rp725,600.00 | $53.33 | |||||
(4 Star) | Extra Bed | Rp266,053.33 | $19.56 | |||||
Peak Season(25/12/16 - 02/01/17) | Superior Pool View | Rp967,466.67 | $71.11 | |||||
Novotel Bali Benoa | Deluxe | Rp1,100,493.33 | $80.89 | |||||
(5 Star) | Tropical Terrace | Rp1,693,066.67 | $124.44 | |||||
Extra Bed | Rp350,706.67 | $25.78 | ||||||
Peak Season(15 Jul - 31 Aug'16 ) | Deluxe | Rp1,390,733.33 | $102.22 | |||||
Peak Season(24 Dec - 05 Jan'17 ) | Tropical Terrace | Rp2,104,240.00 | $154.67 | |||||
Nikko Bali Resort & Spa, Nusa Dua | Garden View | Rp1,995,400.00 | $146.67 | |||||
(5 Star) | Ocean View | Rp2,200,986.67 | $161.78 | |||||
Extra Bed | Rp653,040.00 | $48.00 | ||||||
Conrad Bali | Deluxe Garden | Rp2,551,693.33 | $187.56 | |||||
(5 Star Luxury) | Deluxe Resort | Rp2,769,373.33 | $203.56 | |||||
Extra Bed | Rp894,906.67 | $65.78 | ||||||
Peak Season(01 Jul - 31 Aug'16) | Deluxe Garden | Rp3,011,240.00 | $221.33 | |||||
Peak Season(01 Jul - 31 Aug'16) | Deluxe Resort | Rp3,107,986.67 | $228.44 | |||||
The Ritz Carlton Bal | The Sawangan Junior Suite | Rp3,688,466.67 | $271.11 | |||||
(5 Star Luxury) | The Sawangan Lagoon Asccess Suite | Rp4,655,933.33 | $342.22 | |||||
Extra Bed | Rp1,535,853.33 | $112.89 | ||||||
Peak Season(15 Jul - 20 Aug'16) | The Sawangan Junior Suite | Rp4,414,066.67 | $324.44 | |||||
Peak Season(15 Jul - 20 Aug'16) | The Sawangan Lagoon Asccess Suite | Rp5,381,533.33 | $395.56 | |||||
The Mulia Resort & Villas Bali | Mulia Grandeur | Rp3,531,253.33 | $259.56 | |||||
(5 Star Luxury) | Mulia Grandeur - Deluxe | Rp3,821,493.33 | $280.89 | |||||
Extra Bed | Rp1,596,320.00 | $117.33 | ||||||
Peak Season(15 Jul - 31 Aug '16 ) | Mulia Grandeur | Rp4,232,666.67 | $311.11 | |||||
Peak Season(15 Jul - 31 Aug '16 ) | Mulia Grandeur - Deluxe | Rp4,522,906.67 | $332.44 | |||||
Samabe Bali Suites & Villa | Ocean Front Suite | Rp5,030,826.67 | $369.78 | |||||
Ocean Front Haoneymoon Suite | Rp5,732,240.00 | $421.33 | ||||||
Extra Bed | Rp1,136,773.33 | $83.56 | ||||||
Peak Season(01 - 31 Aug'16 ) | Ocean Front Suite | Rp5,417,813.33 | $398.22 | |||||
Peak Season(01 - 31 Aug'16 ) | Ocean Front Haoneymoon Suite | Rp6,119,226.67 | $449.78 | |||||
Fairmont Sanur Beach Bali | Fairmont Garden View Suite | Rp2,273,546.67 | $167.11 | |||||
Fairmont Ocean View Suite | Rp2,902,400.00 | $213.33 | ||||||
Extra Bed | Rp773,973.33 | $56.89 | ||||||
Peak Season(15 Jul - 31 Aug'16 ) | Fairmont Garden View Suite | Rp2,938,680.00 | $216.00 | |||||
Peak Season(15 Jul - 31 Aug'16 ) | Fairmont Ocean View Suite | Rp3,567,533.33 | $262.22 | |||||
Ferries / Fast Boat (One-Way) | ||||||||
Labuan Bajo to Komodo Island : | Rp1,111,111.11 | $83.56 | ||||||
Komodo Island to Rinca : | Rp1,333,333.33 | $102.22 | ||||||
Bali to East Java : | Big Bus | Rp266,666.67 | $19.15 | |||||
Adult | Rp7,111.11 | $0.51 | ||||||
Children | Rp5,333.33 | $0.38 | ||||||
Bali to Gili Island : | Adult | Rp933,333.33 | $67.02 | |||||
Children | Rp800,000.00 | $57.45 | ||||||
Attractions | ||||||||
Bali Island : | ||||||||
BALI SAFARI | ||||||||
Jungle Hopper(Bali Safari) | Adult Ticket | Rp502,666.66 | $38.66 | |||||
Children Ticket | Rp412,888.88 | $31.76 | ||||||
Dragon(Bali Safari) | Adult Ticket | Rp722,222.22 | $55.55 | |||||
Children Ticket | Rp631,555.55 | $48.58 | ||||||
Leopard(Bali Safari) | Adult Ticket | Rp1,083,111.11 | $83.32 | |||||
Children Ticket | Rp980,000.00 | $75.37 | ||||||
Rhino(Bali Safari) | Adult Ticket | Rp1,495,555.56 | $115.04 | |||||
Children Ticket | Rp1,186,222.22 | $91.24 | ||||||
Night Safari(Bali Safari) | Adult Ticket | Rp737,777.77 | $59.52 | |||||
Children Ticket | Rp618,666.66 | $47.59 | ||||||
Ubud Monkey forest | Adult Ticket | Rp35,555.56 | $3.56 | |||||
Children Ticket | Rp26,666.67 | $2.67 | ||||||
Day Cruise Nusa Lembongan Island | Adult Ticket | Rp1,313,777.78 | $96.00 | |||||
Children Ticket | Rp707,555.56 | $48.89 | ||||||
(Lovina Beach) Dolphin Watching, Waterfalls and Ulundanu Temple Tour in Bali | Ticket | Rp1,572,000.00 | $120.00 | |||||
(Lovina Beach) • Transport + guide • Boat to see dolpin • Snorkeling 1x - Not Include tips | Ticket | Rp222,222.22 | $17.78 | |||||
(Lovina Beach) 1.transport + guide 2.enterance fee 3.lunch - Not Include tips | Ticket | Rp208,888.89 | $16.00 | |||||
Tanah Lot Temple | Ticket | Rp26,666.66 | $3.56 | |||||
Uluwatu Temple | Ticket | Rp44,444.44 | $1.78 | |||||
Tirta Empul Temple | Ticket | Rp13,333.33 | $1.78 | |||||
Agung Rai Museum of Art | Ticket | Rp44,444.44 | $4.44 | |||||
Museum Blanco Renaissance | Ticket | Rp71,111.11 | $6.22 | |||||
Mandala Wisata Wenara Wana Ubud | Ticket | Rp44,444.44 | $4.44 | |||||
Museum Seni Neka | Ticket | Rp62,222.22 | $5.33 | |||||
Museum Puri Lukisan | Ticket | Rp44,444.44 | $4.44 | |||||
Gajah Cave | Ticket | Rp17,777.78 | $1.78 | |||||
Candi Gunung Kawi | Ticket | Rp17,777.78 | $1.78 | |||||
Bedugul Kebun Raya Bali | Ticket | Rp26,666.67 | $1.78 | |||||
Gunung Batur | Ticket | Rp26,666.67 | $2.67 | |||||
Garuda Wisnu Kencana (Cultural Park) | Ticket | Rp53,333.33 | $4.44 | |||||
Ulun Danu Temple | Ticket | Rp26,666.67 | $2.67 | |||||
Taman Ayun (Royal Temple) | Ticket | Rp17,777.78 | $1.78 | |||||
Jati Luwih Rice terrace | Ticket | Rp17,777.78 | $1.78 | |||||
Git Git waterfall | Ticket | Rp17,777.78 | $1.78 | |||||
Water Activities : | Seawalker | Adult Ticket | Rp1,117,389.33 | $76.44 | ||||
Children Ticket | Rp834,900.44 | $63.11 | ||||||
Rafting at Ayung River | Adult Ticket | Rp911,337.78 | $68.44 | |||||
Children Ticket | Rp804,817.78 | $60.44 | ||||||
Diving | Adult & Children Fee | Rp1,415,218.67 | $107.56 | |||||
Snorkeling | Adult & Children Fee | Rp266,666.67 | $35.56 | |||||
Banana Boat, Parasailing, Donut Ride | 15 Minutes, 1 Round Trip, 15 Minutes, (Minimum 2 person) | Rp222,222.22 | $17.78 | |||||
Banana Boat, Parasailing, Jet Ski | 1 Round Trip, 15 Minutes, 15 Minutes, (Minimum 2 person) | Rp266,666.67 | $22.22 | |||||
Banana Boat, Parasailing, Flying Fish | 1 Round Trip, 15 Minutes, 2 x Fly, (Minimum 2 person) | Rp337,777.78 | $24.00 | |||||
Banana Boat, Jet Ski, Snorkeling | 15 Minutes, 15 Minutes, 1 hour, (Minimum 2 person) | Rp328,888.89 | $23.11 | |||||
Parasailing, Jet Ski, Seawalker | 1 Round Trip, 15 Minutes, 30 Minutes, (Minimum 2 person) | Rp462,222.22 | $35.56 | |||||
Intro Dive, Jet Ski, Banana Boat | 30 Minutes, 15 Minutes, 15 Minutes, (Minimum 2 person) | Rp435,555.56 | $33.78 | |||||
Seawalker, Banana Boat, Parasailing | 30 Minutes, 15 Minutes, 1 Round Trip, (Minimum 2 person) | Rp408,888.89 | $32.00 | |||||
Parasailing, Banana Boat, Jet Ski, Flying Fish | 1 Round Trip, 15 Minutes, 15 Minutes, 2 X Fly, (Minimum 2 person) | Rp391,111.11 | $30.22 | |||||
Banana Boat, Jet Ski, Glass Bottom Boat To Turtle Island | 15 Minutes, 15 Minutes, 1 hour, (Minimum 2 person) | Rp320,000.00 | $24.89 | |||||
Parasailing, Banana Boat, Glass Bottom Boat To Turtle Island | 1 Round Trip, 15 Minutes, 1 Hour, (Minimum 2 person) | Rp266,666.67 | $20.44 | |||||
Banana Boat, Jet Ski, Donut Ride, Glass Bottom Boat To Turtle Island | 15 Minutes, 15 Minutes, 15 Minutes, 1 Hour, (Minimum 2 person) | Rp373,333.33 | $28.44 | |||||
Parasailing, Banana Boat, Intro Dive, Glass Bottom Boat To Turtle Island | 1 Round Trip, 15 Minutes, 30 Minutes, 1 Hour, (Minimum 2 person) | Rp488,888.89 | $37.33 | |||||
Glass Bottom Boat To Turtle Island, Snorkeling, Flying Fish, Banana Boat, Parasailing | 1 Hour, 1 Hour, 2 x Fly, 15 Minutes, 1 Round Trip, (Minimum 2 person) | Rp417,777.78 | $32.00 | |||||
Glass Bottom Boat To Turtle Island, Snorkeling, Flying Fish, Jet Ski, Banana Boat, Parasailing | 1 Hour, 1 Hour, 2 X Fly, 15 Minutes, 15 Minutes, 1 Round Trip, (Minimum 2 person) | Rp506,666.67 | $39.11 | |||||
Glass Bottom Boat To Turtle Island, Snorkeling, Donut Ride, Jet Ski, Banana Boat, Parasailing | 1 Hour, 1 Hour, 15 Minutes, 15 Minutes, 15 Minutes, 1 Round Trip (Minimum 2 person) | Rp471,111.11 | $36.44 | |||||
Java Island : | ||||||||
Bromo Volcanic Mountain : | Jeep | Rp2,488,888.89 | $178.74 | |||||
Entry Ticket | Rp564,444.44 | $40.53 | ||||||
Horses | Rp44,444.44 | $3.19 | ||||||
Central Java | Borobudur | Rp363,000.00 | $26.07 | |||||
Prambanan | Rp326,700.44 | $23.46 | ||||||
Ijen | Rp200,000.00 | $14.36 | ||||||
Jatimpark 2 + Eco Green Park | Rp166,666.67 | $11.96 | ||||||
Total Cost : | ||||||||
Taxes and Service Fee (10%) : | ||||||||
Total Price : |