Share on Email
Price list for Your Trip in Indonesia
Check our price list below.
The prices which are stated below are only for creating tour packages in Indonesia. The hotel Rates which are stated below are valid only to be combined in tour packages. They are not valid if only used for accommodations only.
We have a special rate for travel agencies, please contact one of our sales members !
We are willing to give $7/head or 50CNY/head for travel agencies.
Please do the followings :
1. Describe your route as detailed as possible in the contact form.
2. Fill in all the necessary information needed
3. Scroll down to fill in the tables to make your reservation. Then input the quantity (per day) given for each items you want to be inside your tour package.
4. Click the yellow send button.
5. Please choose any alternative payment methods for your reservation to be considered soon. Our advice is to pay through pay-pal knowing your arrival date is close.
Please don't hesitate to contact us if you have any question.
To arrange your tour, we need you to give us these information :
1. Budget (Per Pax and Total)
2. Dates of the trip
3. Lunch and dinner inclusion or not
4. Description for meals
5. Hotel star level
6. How many people
7. How many family
8. Tour Guide
9. Driver
10. Transportation
11. Flight Arrival
12. Flight Departure
13. Preferable location of the hotel and trip
We have a special rate for travel agencies, please contact one of our sales members !
We are willing to give $7/head or 50CNY/head for travel agencies.
Please do the followings :
1. Describe your route as detailed as possible in the contact form.
2. Fill in all the necessary information needed
3. Scroll down to fill in the tables to make your reservation. Then input the quantity (per day) given for each items you want to be inside your tour package.
4. Click the yellow send button.
5. Please choose any alternative payment methods for your reservation to be considered soon. Our advice is to pay through pay-pal knowing your arrival date is close.
Please don't hesitate to contact us if you have any question.
To arrange your tour, we need you to give us these information :
1. Budget (Per Pax and Total)
2. Dates of the trip
3. Lunch and dinner inclusion or not
4. Description for meals
5. Hotel star level
6. How many people
7. How many family
8. Tour Guide
9. Driver
10. Transportation
11. Flight Arrival
12. Flight Departure
13. Preferable location of the hotel and trip
Rupiah | ** | Dollar | Quantity | Total(Rp) | Total($) | |||
---|---|---|---|---|---|---|---|---|
Lunch per serve | Rp88,888.89 | $5.33 | ||||||
Tour Guide per day | Rp666,666.67 | $47.88 | ||||||
(Exclude guide's accomodation and tips) | ||||||||
Insurance (per person) | Rp222,222.22 | $13.09 | ||||||
Car/Bus (Per-Day) | Daily Price | Daily Price | ||||||
6 Seats | Half day or Airport Transfer | Rp311,111.11 | $24.00 | |||||
12 Seats | Half day or Airport Transfer | Rp391,111.11 | $32.89 | |||||
6 Seats | Bali Island | Rp622,222.22 | $48.89 | |||||
12 Seats | Bali Island | Rp782,222.22 | $57.78 | |||||
16 Seats | Bali Island | Rp1,075,555.56 | $79.11 | |||||
29 Seats | Bali Island | Rp2,000,000.00 | $147.56 | |||||
35 Seats | Bali Island | Rp2,333,333.33 | $172.44 | |||||
45 Seats | Bali Island | Rp3,266,666.67 | $240.89 | |||||
6 Seats | Bali to Other Island Nearby | Rp1,333,333.33 | $137.78 | |||||
16 Seats | Bali to Other Island Nearby | Rp1,777,777.78 | $131.56 | |||||
28 Seat | Bali to Other Island Nearby | Rp2,311,111.11 | $170.67 | |||||
35 Seats | Bali to Other Island Nearby | Rp2,666,666.67 | $197.33 | |||||
45 Seats | Bali to Other Island Nearby | Rp3,022,222.22 | $223.11 | |||||
6 Seats | Java Island | Rp711,111.11 | $53.33 | |||||
15 Seats | Java Island | Rp977,777.78 | $72.89 | |||||
19 Seats | Java Island | Rp1,173,333.33 | $87.11 | |||||
31 Seats | Java Island | Rp1,808,888.89 | $133.33 | |||||
59 Seats![]() | Java Island | Rp2,346,666.67 | $173.33 | |||||
Ferries / Fast Boat (One-Way)![]() | ||||||||
Labuan Bajo to Komodo Island : | Rp1,111,111.11 | $83.56 | ||||||
Komodo Island to Rinca : | Rp1,333,333.33 | $102.22 | ||||||
Bali to East Java : | Big Bus | Rp266,666.67 | $19.15 | |||||
Adult | Rp7,111.11 | $0.51 | ||||||
Children | Rp5,333.33 | $0.38 | ||||||
Bali to Gili Island : | Adult | Rp933,333.33 | $67.02 | |||||
Children | Rp800,000.00 | $57.45 | ||||||
Attractions | ||||||||
Bali Island : | ||||||||
BALI SAFARI | ||||||||
Jungle Hopper(Bali Safari) | Adult Ticket | Rp502,666.66 | $38.67 | |||||
Children Ticket | Rp412,888.88 | $31.76 | ||||||
Dragon(Bali Safari) | Adult Ticket | Rp722,222.22 | $55.55 | |||||
Children Ticket | Rp631,555.55 | $48.57 | ||||||
Leopard(Bali Safari) | Adult Ticket | Rp1,083,111.11 | $83.32 | |||||
Children Ticket | Rp980,000.00 | $75.39 | ||||||
Rhino(Bali Safari) | Adult Ticket | Rp1,495,555.56 | $115.04 | |||||
Children Ticket | Rp1,186,222.22 | $91.24 | ||||||
Night Safari(Bali Safari) | Adult Ticket | Rp773,777.77 | $59.52 | |||||
Children Ticket | Rp618,666.66 | $47.60 | ||||||
Ubud Monkey forest![]() | Adult Ticket | Rp35,555.56 | $3.56 | |||||
Children Ticket | Rp26,666.67 | $2.67 | ||||||
Day Cruise Nusa Lembongan Island | Adult Ticket | Rp1,313,777.78 | $96.00 | |||||
Children Ticket | Rp707,555.56 | $48.89 | ||||||
(Lovina Beach) Dolphin Watching, Waterfalls and Ulundanu Temple Tour in Bali | Ticket | Rp1,572,000.00 | $120.00 | |||||
(Lovina Beach) • Transport + guide • Boat to see dolpin • Snorkeling 1x - Not Include tips | Ticket | Rp222,222.22 | $17.78 | |||||
(Lovina Beach) 1.transport + guide 2.enterance fee 3.lunch - Not Include tips | Ticket | Rp208,888.89 | $16.00 | |||||
Tanah Lot Temple | Ticket | Rp26,666.67 | $3.56 | |||||
Uluwatu Temple | Ticket | Rp44,444.44 | $1.78 | |||||
Tirta Empul Temple | Ticket | Rp13,333.33 | $1.78 | |||||
Agung Rai Museum of Art | Ticket | Rp44,444.44 | $4.44 | |||||
Museum Blanco Renaissance | Ticket | Rp71,111.11 | $6.22 | |||||
Mandala Wisata Wenara Wana Ubud | Ticket | Rp44,444.44 | $4.44 | |||||
Museum Seni Neka | Ticket | Rp62,222.22 | $5.33 | |||||
Museum Puri Lukisan | Ticket | Rp44,444.44 | $4.44 | |||||
Gajah Cave | Ticket | Rp17,777.78 | $1.78 | |||||
Candi Gunung Kawi | Ticket | Rp17,777.78 | $1.78 | |||||
Bedugul Kebun Raya Bali | Ticket | Rp26,666.67 | $1.78 | |||||
Gunung Batur | Ticket | Rp26,666.67 | $2.67 | |||||
Garuda Wisnu Kencana (Cultural Park) | Ticket | Rp53,333.33 | $4.44 | |||||
Ulun Danu Temple | Ticket | Rp26,666.67 | $2.67 | |||||
Taman Ayun (Royal Temple) | Ticket | Rp17,777.78 | $1.78 | |||||
Jati Luwih Rice terrace | Ticket | Rp17,777.78 | $1.78 | |||||
Git Git waterfall | Ticket | Rp17,777.78 | $1.78 | |||||
Water Activities : | Seawalker![]() | Adult Ticket | Rp1,117,389.33 | $76.44 | ||||
Children Ticket | Rp834,900.44 | $63.11 | ||||||
Rafting at Ayung River![]() | Adult Ticket | Rp911,337.78 | $68.44 | |||||
Children Ticket | Rp804,817.78 | $60.44 | ||||||
Diving ![]() | Adult & Children Fee | Rp1,415,218.67 | $107.56 | |||||
Snorkeling![]() | Adult & Children Fee | Rp266,666.67 | $35.56 | |||||
Banana Boat,![]() Parasailing, ![]() Donut Ride | 15 Minutes, 1 Round Trip, 15 Minutes, (Minimum 2 person) | Rp222,222.22 | $17.78 | |||||
Banana Boat,![]() Parasailing, ![]() Jet Ski ![]() | 1 Round Trip, 15 Minutes, 15 Minutes, (Minimum 2 person) | Rp266,666.67 | $22.22 | |||||
Banana Boat,![]() Parasailing, ![]() Flying Fish | 1 Round Trip, 15 Minutes, 2 x Fly, (Minimum 2 person) | Rp337,777.78 | $24.00 | |||||
Banana Boat, ![]() Jet Ski, ![]() Snorkeling ![]() | 15 Minutes, 15 Minutes, 1 hour, (Minimum 2 person) | Rp328,888.89 | $23.11 | |||||
Parasailing, ![]() Jet Ski, ![]() Seawalker ![]() | 1 Round Trip, 15 Minutes, 30 Minutes, (Minimum 2 person) | Rp462,222.22 | $35.56 | |||||
Intro Dive,![]() Jet Ski, ![]() Banana Boat ![]() | 30 Minutes, 15 Minutes, 15 Minutes, (Minimum 2 person) | Rp435,555.56 | $33.78 | |||||
Seawalker,![]() Banana Boat, ![]() Parasailing ![]() | 30 Minutes, 15 Minutes, 1 Round Trip, (Minimum 2 person) | Rp408,888.89 | $32.00 | |||||
Parasailing,![]() Banana Boat, ![]() Jet Ski, ![]() Flying Fish | 1 Round Trip, 15 Minutes, 15 Minutes, 2 X Fly, (Minimum 2 person) | Rp391,111.11 | $30.22 | |||||
Banana Boat,![]() Jet Ski, ![]() Glass Bottom Boat To Turtle Island | 15 Minutes, 15 Minutes, 1 hour, (Minimum 2 person) | Rp320,000.00 | $24.89 | |||||
Parasailing,![]() Banana Boat, ![]() Glass Bottom Boat To Turtle Island | 1 Round Trip, 15 Minutes, 1 Hour, (Minimum 2 person) | Rp266,666.67 | $20.44 | |||||
Banana Boat,![]() Jet Ski, ![]() Donut Ride, Glass Bottom Boat To Turtle Island | 15 Minutes, 15 Minutes, 15 Minutes, 1 Hour, (Minimum 2 person) | Rp373,333.33 | $28.44 | |||||
Parasailing,![]() Banana Boat, ![]() Intro Dive, ![]() Glass Bottom Boat To Turtle Island | 1 Round Trip, 15 Minutes, 30 Minutes, 1 Hour, (Minimum 2 person) | Rp488,888.89 | $37.33 | |||||
Glass Bottom Boat To Turtle Island, Snorkeling, Flying Fish, Banana Boat, Parasailing | 1 Hour, 1 Hour, 2 x Fly, 15 Minutes, 1 Round Trip, (Minimum 2 person) | Rp417,777.78 | $32.00 | |||||
Glass Bottom Boat To Turtle Island, Snorkeling, Flying Fish, Jet Ski, Banana Boat, Parasailing | 1 Hour, 1 Hour, 2 X Fly, 15 Minutes, 15 Minutes, 1 Round Trip, (Minimum 2 person) | Rp506,666.67 | $39.11 | |||||
Glass Bottom Boat To Turtle Island, Snorkeling, Donut Ride, Jet Ski, Banana Boat, Parasailing | 1 Hour, 1 Hour, 15 Minutes, 15 Minutes, 15 Minutes, 1 Round Trip (Minimum 2 person) | Rp471,111.11 | $36.44 | |||||
Java Island : | ||||||||
Bromo Volcanic Mountain : | Jeep | Rp2,488,888.89 | $178.74 | |||||
Entry Ticket | Rp564,444.44 | $40.53 | ||||||
Horses | Rp44,444.44 | $3.19 | ||||||
Central Java | Borobudur![]() | Rp363,000.00 | $26.07 | |||||
Prambanan![]() | Rp326,700.44 | $23.46 | ||||||
Ijen ![]() | Rp200,000.00 | $14.36 | ||||||
Jatimpark 2 + Eco Green Park![]() ![]() | Rp166,666.67 | $11.96 | ||||||
Total Cost : | ||||||||
Taxes and Service Fee (10%) : | ||||||||
Total Price : |